翻訳と辞書
Words near each other
・ List of lakes in Grant County, Arkansas
・ List of lakes in Greater Sudbury
・ List of lakes in Hill County, Montana
・ List of lakes in Himachal Pradesh
・ List of lakes in Illinois
・ List of lakes in Indiana
・ List of lakes in Jefferson County, Montana
・ List of lakes in Judith Basin County, Montana
・ List of lakes in Jyväskylä
・ List of lakes in Kentucky
・ List of lakes in Kosovo
・ List of Kwansei Gakuin University people
・ List of Kyalami Grand Prix Circuit fatalities
・ List of Kyle XY characters
・ List of Kyle XY episodes
List of Kylie Minogue concert tours
・ List of Kyo Kara Maoh episodes
・ List of Kyo Kara Maoh! characters
・ List of Kyo Kara Maoh! media
・ List of Kyoto Prize winners
・ List of Kyoto University people
・ List of Kyoto's fires
・ List of Kyousougiga episodes
・ List of Kyrgyz films
・ List of Kyrgyz submissions for the Academy Award for Best Foreign Language Film
・ List of Kyrgyzstani records in athletics
・ List of Kyrgyzstani records in swimming
・ List of Kyō no Go no Ni episodes
・ List of Kyōran Kazoku Nikki episodes
・ List of Kyōryū Sentai Zyuranger characters


Dictionary Lists
翻訳と辞書 辞書検索 [ 開発暫定版 ]
スポンサード リンク

List of Kylie Minogue concert tours : ウィキペディア英語版
List of Kylie Minogue concert tours

This is a list of concert tours by Australian pop music singer, Kylie Minogue. Since 1989, Minogue has embarked on ten worldwide concert tours performing in Oceania, Europe, Asia. South America and North America. Minogue's first live concert performance was in 1988 at Canton, a nightclub in Hong Kong.〔Rees, Neil and Nigel Goodall. "Kylie: The Ultimate Showgirl on Tour". Kylie.co.uk (LiMBO Kylie Minogue Online). Retrieved 23 June 2007.〕 The following year she embarked on her first tour, performing in front of 38,000 at the Tokyo Dome in Japan.
Minogue's stage shows include elaborate costumes and sets that were inspired by Broadway musicals, science fiction films and electronic music groups such as Kraftwerk.〔Baker; Minogue. Kylie: La La La, pp. 165–167.〕〔William Baker and Alan MacDonald. ''Kylie Minogue: Kylie Fever 2002 in Concert - Live in Manchester'' DVD. 2002. Parlophone.〕 In 2003, Minogue was named "Live Performer of the Year" at the Australian Mo Awards.〔("Winners - 28th Mo Awards 2003" ). Mo Awards. Retrieved 23 June 2007.〕
==Concert tours==

|-
| align="center" | 1991
| align="center" | Rhythm of Love Tour
| align="center" | 10 February 1991 – 23 February 1991
4 March 1991 – 10 March 1991
| align="center" | 13
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" | Minogue staged the tour as a way to thank her Australian fans for remaining loyal since the beginning of her career in 1987.〔
|-
| align="center" | 1991
| align="center" | Let's Get to It Tour
| align="center" | 25 October 1991 – 6 November 1991
8 November 1991
| align="center" | 13
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" | The tour featured a revised set list from Minogue's last tour, as well as costumes designed by John Galliano to match her new mature image.〔
|-
| align="center" | 1998
| align="center" | Intimate and Live
| align="center" | 2 June 1998 – 4 July 1998
29 July 1998 – 31 July 1998
| align="center" | 21
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" | The low budget tour sold-out across Australia and resulted in the recording of a live album of the same name.〔 Minogue did not plan to tour England, but due to public pressure, she staged three small shows in London.〔
|-
| align="center" | 2001
| align="center" | On a Night Like This
| align="center" | 3 March 2001 – 28 March 2001
14 April 2001 – 30 May 2001
| align="center" | 43
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" | Minogue debuted her number-one single "Can't Get You out of My Head" on the tour. The tour's DVD ''Live in Sydney'' reached number-one on the UK DVD chart in October 2001.〔
|-
| align="center" | 2002
| align="center" | KylieFever2002
| align="center" | 26 April 2002 – 18 June 2002
2 August 2002 – 16 August 2002
| align="center" | 50
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" | The tour's costumes and stage design was inspired by science fiction films and the electronic music group Kraftwerk.〔 Its DVD won "Best Music DVD" at the DVD Awards in February 2003.〔
|-
| align="center" | 2005
| align="center" | Showgirl: The Greatest Hits Tour
| align="center" | 19 March 2005 – 7 May 2005
| align="center" | 37
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" | The scheduled Australian stage of the tour was postponed when Minogue was diagnosed with breast cancer in May 2005.〔("Minogue's cancer shock ends tour" ). CNN.com. 17 May 2005. Retrieved 23 June 2007.〕
|-
| align="center" | 2006—07
| align="center" | Showgirl: The Homecoming Tour
| align="center" | 11 November 2006 – 17 December 2006
31 December 2006 – 23 January 2007
| align="center" | 33
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" |The tour featured new costumes and a revised set list. Several performances in Manchester, England were temporarily postponed when Minogue was diagnosed with a respiratory tract infection.〔Swash, Rosie. ("Illness stops Kylie from spinning around" ). ''The Guardian''. 15 January 2007. Retrieved 23 June 2007.〕
|-
| align="center" | 2008—09
| align="center" | KylieX2008
| align="center" | 6 May 2008 – 4 August 2008
1 November 2008 – 15 November 2008
21 November 2008–4 December 2008
8 December 2008 – 22 December 2008
2 May 2009
15 May 2009
4 June 2009 – 6 August 2009
| align="center" | 80
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" | KylieX2008 became Minogue's one of the biggest and most expensive tour, travelling over four continents in the course of seven months with a crew of over 120 people. A DVD called ''Kylie Live: X2008'' has been released.
|-
| align="center" | 2009
| align="center" | For You, For Me
| align="center" | 30 September 2009 – 7 October 2009
9 October 2009
11 October 2009 – 13 October 2009
| align="center" | 9
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" | This was Kylie's first tour of the USA and Canada.
|-
| align="center" | 2011
| align="center" | Aphrodite World Tour
| align="center" | 19 February 2011 – 11 April 2011
23 April 2011 – 25 April 2011
28 April 2011–22 May 2011
3 June 2011–22 June 2011
25 June 2011 – 5 July 2011
8 July 2011 – 14 July 2011
| align="center" | 77
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" | Aphrodite World Tour became Minogue's biggest tour so far, she traveled around the world and being at some countries that she never been. The production involved a crew over 100 people and was valued at over 25 million dollars.
|-
| align="center" | 2012
| align="center" | Anti Tour
| align="center" | 18 March 2012 – 20 March 2012
1 April 2012 – 3 April 2012
| align="center" | 7
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" |The tour featured the singer at intimate venues, performing fan favorites.
|-
| align="center" | 2014—15
| align="center" | Kiss Me Once Tour
| align="center" | 24 September 2014 – 17 November 2014
14 March 2015 – 21 March 2015
28 March 2015
| align="center" | 35
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" |Tour in support of their 12th studio album ''Kiss Me Once'', that crossed Europe, Oceania and Asia. A DVD called ''Kiss Me Once Live at The SSE Hydro'' was released.
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" |
|-
| align="center" | 2015
| align="center" | Kylie Summer 2015
| align="center" | 12 June 2015 – 18 July 2015
| align="center" | 6
|-
| colspan="5" style="border-bottom-width:3px; padding:5px;" |A short tour during the summer in Europe. The show is a mix of the previous Kiss Me Once Tour with a few additions and edits.
|}

抄文引用元・出典: フリー百科事典『 ウィキペディア(Wikipedia)
ウィキペディアで「List of Kylie Minogue concert tours」の詳細全文を読む



スポンサード リンク
翻訳と辞書 : 翻訳のためのインターネットリソース

Copyright(C) kotoba.ne.jp 1997-2016. All Rights Reserved.